| Model | EMSS-800 | EMSS-T800 | |
| Loading capacity | kg | 800 | 800 |
| Length | mm | 1660 | 1690 |
| Width | mm | 730 | 730 |
| Height | mm | 1420 | 1420 |
| Length of the forks | mm | 1150 | 1140 |
| Width of the forks | mm | 150 | 150 |
| Min. height of the forks above the floor | mm | 87 | 87 |
| Fork width | mm | 540 | 540 |
| Spacing between the forks | mm | 240 | 240 |
| Truck weight | kg | 260 | 275 |
| Lifting height | mm | 900 | 900 |
| Bearing surface of the forks | mm | 1150*540 | 1140*540 |
| Forks tilting angle | deg | ±20 | |
| Lifting speed without load | m/sec | ≥0.05 | ≥0.05 |
| Lifting speed with load | m/sec | ≥0.07 | ≥0.07 |
| Lowering speed with a load | m/sec | ≥0.045 | ≥0.045 |
| Clearance above floor | mm | 30 | 30 |
| Traction Accu. Battery | 2*12V/60AH | 2*12V/60AH | |
| Electro hydraulic aggregate | 12V/700W | 12V/700W |
EMSS


