| Model | ELT01 | ELT02 | ELT03 | |
| Load Capacity | Kg | 400 | 400 | 300 |
| Min.Platform Height | mm | 420 | 460 | 410 |
| Max.Platform Height | mm | 900 | 1600 | 1550 |
| Platform Size | mm | 1000*600 | 1100*600 | 1100*600 |
| Traction Motor | Kw | 0.4 | 0.4 | 0.2 |
| Lifting Motor | Kw | 0.37 | 0.37 | 0.37 |
| Battery | V/Ah | 2*12/33 | 2*12/40 | 2*12/33 |
| Overall Size | mm | 1240*600*1100 | 1340*600*1100 | 1330*600*963 |


